Streamhill Park - Price List

Lot 1 $83,000   Lot 26 SOLD
Lot 2 $83,000   Lot 27 SOLD
Lot 3 SOLD   Lot 28 SOLD
Lot 4 $83,000   Lot 29 SOLD
Lot 5 SOLD   Lot 30 SOLD
Lot 6 SOLD   Lot 31 SOLD
Lot 7 SOLD   Lot 32 SOLD
Lot 8 SOLD   Lot 33 SOLD
Lot 9 $101,000   Lot 34 SOLD
Lot 10 SOLD   Lot 35 SOLD
Lot 11 SOLD   Lot 36 SOLD
Lot 12 $117,000   Lot 37 $123,000
Lot 13 $110,000   Lot 38 $133,000
Lot 14 $110,000   Lot 39 $135,000
Lot 15 $110,000   Lot 40 SOLD
Lot 16 $110,000   Lot 41 $123,000
Lot 17 $120,000   Lot 42 $123,000
Lot 18 $120,000   Lot 43 $123,000
Lot 19 $112,000   Lot 44 $123,000
Lot 20 $112,000   Lot 45 $145,000
Lot 21 SOLD   Lot 46 $133,000
Lot 22 $120,000   Lot 47 $133,000
Lot 23 SOLD   Lot 48 $133,000
Lot 24 SOLD   Lot 49 $133,000
Lot 25 SOLD   Lot 50 $133,000
click to visit the Homer Seaside Projects  home page.
Homer Seaside Properties
  Kary Greeley
Owner/Broker & Property Manager
Phone: (907) 235-6996
Fax: (907) 235-6997
3430 Main Street, Suite B-2
Homer, AK 99603

Email: Click here to email us
Websites:
www.homerseasideproperties.com

www.homerseasideprojects.com